The LG Model LFXS26596S is a French Door Refrigerator with 26 cubic feet capacity, featuring Door-in-Door design, InstaView Door, Linear Cooling, Smart Cooling Plus, Smart Diagnosis, and Craft Ice Maker. This manual provides detailed parts identification, diagrams, ordering information, and maintenance guidance for authorized service technicians and qualified personnel.
Before servicing, disconnect power. Use proper tools and follow electrostatic discharge (ESD) precautions. Refrigerant system should only be serviced by EPA-certified technicians.
| Warning | Description |
|---|---|
| Electrical Hazard | Disconnect power before accessing internal components |
| Refrigerant | R-600a (Isobutane) - Flammable. No open flames. Ventilate area. |
| Sharp Edges | Wear protective gloves when handling metal parts |
| Heavy Parts | Use proper lifting techniques; two-person lift recommended |
| ESD Protection | Use grounded wrist strap when handling electronic boards |
Key features and technical specifications of the LFXS26596S refrigerator.
Reference diagrams showing component relationships and assembly order.
NOTE: Diagrams are numbered corresponding to parts list. Refer to section 4 for part numbers.
Complete parts listing with LG part numbers for ordering.
| Part Description | Part Number | Qty |
|---|---|---|
| Main Control Board | MCL73829504 | 1 |
| Display Board (InstaView) | 6871JQ2002B | 1 |
| Compressor (Linear) | AJQ73407501 | 1 |
| Evaporator Fan Motor | 6327FR2006A | 1 |
| Condenser Fan Motor | 6327FR2005B | 1 |
| Door Gasket (Left Refrigerator) | MCE73879701 | 1 |
| Door Gasket (Right Refrigerator) | MCE73879702 | 1 |
| Craft Ice Maker Assembly | MCS73829703 | 1 |
| Water Filter Housing | MCS73829507 | 1 |
| Door Hinge Kit (Upper) | MCS73879604 | 1 set |
| Light Bulb (LED) | 6875FR1001A | 3 |
| Door Shelf (Door-in-Door) | ADQ73407603 | 1 |
Components related to refrigerator doors, hinges, and seals.
WARNING! Doors are heavy (approx. 45 lbs each). Use proper support during removal.
Refrigeration circuit parts including compressor, evaporator, and fans.
CAUTION! R-600a is flammable. Follow EPA recovery procedures.
Craft Ice Maker and water dispensing components.
| Component | Function | Part Number |
|---|---|---|
| Craft Ice Maker | Makes spherical ice balls | MCS73829703 |
| Water Valve Assembly | Controls water flow to dispenser/ice maker | MCS73829508 |
| Water Filter Housing | Holds LT1000P filter | MCS73829507 |
| Dispenser Switch | Activates water/ice dispensing | 6871JQ2003A |
| Water Line Connector | 1/4" quick connect fitting | MCS73829511 |
Wiring, boards, sensors, and connectors.
Tip: Use Smart Diagnosis feature via LG app for error code retrieval.
InstaView and external control interface parts.
NOTE: Display is sensitive to static. Handle with ESD protection.
Important procedures for part installation and replacement.
WARNING! Always replace filter drier when opening refrigerant system.
Common issues and part-related solutions.
| Symptom | Possible Faulty Part | Corrective Action |
|---|---|---|
| Not cooling | Compressor, fan motor, control board | Check voltage to compressor; replace if open winding. |
| Ice maker not working | Water valve, ice maker assembly | Test water valve solenoid; replace ice maker if motor fails. |
| Display blank | Display board, main control board | Check 12V DC to display; replace board if no power. |
| Water leaking | Water line, filter housing, drain pan | Inspect connections; replace cracked housing. |
| Door not sealing | Gasket, hinge alignment | Replace worn gasket; realign door. |
| Unusual noise | Fan motor, compressor mounts | Replace noisy fan; tighten compressor bolts. |
Smart Diagnosis: Hold "Ice Type" + "Light" for 3 seconds to enter diagnostic mode.
Service Support: 1-800-243-0000; www.lg.com/us/support